XP Record
XP Awards by month
2009 XP | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|
Adamant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andromeda | 0 | .25 | 0 | 0 | 0 | 0 | .25 |
Arcane | .25 | .5 | 0 | 0 | 0 | 0 | .75 |
Daybreak | .25 | .25 | 0 | 0 | 0 | 0 | .5 |
Diana | 0 | .25 | 0 | 0 | 0 | 0 | .25 |
Dropout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusk | 0 | .75 | 0 | 0 | 0 | 0 | .75 |
Flashback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flexibelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flora | 0 | .25 | 0 | 0 | 0 | 0 | .25 |
Gabriel Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hound | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inquisitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty Belle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proton | 0 | .25 | 0 | 0 | 0 | 0 | .25 |
Psion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rat Queen | 0 | .25 | 0 | 0 | 0 | 0 | .25 |
Spectrum | 0 | .75 | 0 | 0 | 0 | 0 | .75 |
Spook | 0 | .25 | 0 | 0 | 0 | 0 | .25 |
The Flagbearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorn | 0 | .25 | 0 | 0 | 0 | 0 | .25 |
Zach Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeroman | 0 | .50 | 0 | 0 | 0 | 0 | .50 |
New PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
page revision: 5, last edited: 15 Sep 2009 23:40